<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TOTO Challenge #2 &#8211; responses</title>
	<atom:link href="http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/</link>
	<description>Creating blog outposts around the world</description>
	<lastBuildDate>Mon, 13 Sep 2010 00:28:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Project TOTO &#183; TOTO Challenge #2 – The Winner!</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1069</link>
		<dc:creator>Project TOTO &#183; TOTO Challenge #2 – The Winner!</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1069</guid>
		<description>[...] &gt;&gt;Check out the responses to TOTO Challenge#2 [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;Check out the responses to TOTO Challenge#2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1066</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1066</guid>
		<description>For music alone my vote goes to Sharna! Classic video! Humerous, yet informative. Sharna makes it easy for people with little knowledge of development to learn!</description>
		<content:encoded><![CDATA[<p>For music alone my vote goes to Sharna! Classic video! Humerous, yet informative. Sharna makes it easy for people with little knowledge of development to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanne Bullen</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1065</link>
		<dc:creator>Deanne Bullen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1065</guid>
		<description>I think that all of the 1minute videos were great - loved the toilet one with the accompanying vocals. But the video that Emily French submitted really captured my attention - it was superb - an engaging story to follow - easy to read - great backing music + and a take away action for the reader at the end.</description>
		<content:encoded><![CDATA[<p>I think that all of the 1minute videos were great &#8211; loved the toilet one with the accompanying vocals. But the video that Emily French submitted really captured my attention &#8211; it was superb &#8211; an engaging story to follow &#8211; easy to read &#8211; great backing music + and a take away action for the reader at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1064</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1064</guid>
		<description>I really felt that Emily French&#039;s response was the best of the bunch. Her video was simple and elegant, with a well-researched response that really hit the important topics to do with poverty. Her response was also beautifully laid out with the small window of time, neither feeling rushed or lacking in content, and the beautiful choice of music was very appropriate. 

Sharna&#039;s video had some interesting content but really failed to deliver it in my eyes. There where multiple slides that even paused were a struggle to read. This was disappointing due to the good content she could have delivered she had made a more efficient plan with her time constraints.

Joel Katz&#039;s was by comparison beautifully laid out, as was his response to challenge one and I was expecting nothing less. However I felt that in this case his content didn&#039;t address the issue from any interesting new angle or with particularly informed research.

Of Father Dave&#039;s video I felt that although he had gone to a lot of effort to get an interview for insight into our own country, it didn&#039;t come across with any particular content or important message that others did.                                            

Laurel&#039;s response was an interesting new angle but it unfortunately didn&#039;t engage me from a visual standpoint in any way. Maybe it was personal preference on presentation.

I&#039;m disappointed to see various participants haven&#039;t produced even though they were accepted into the shortlist from a large contingent. I think there would be plenty of willing participates that would have loved to be part of the opportunity that actionaid is providing.

Of the responses Emily French&#039;s definitely struck me as the most informed, the best laid out and most engaging of the videos presented for challenge #2. Good luck to her and well done to the rest of the participants as well.</description>
		<content:encoded><![CDATA[<p>I really felt that Emily French&#8217;s response was the best of the bunch. Her video was simple and elegant, with a well-researched response that really hit the important topics to do with poverty. Her response was also beautifully laid out with the small window of time, neither feeling rushed or lacking in content, and the beautiful choice of music was very appropriate. </p>
<p>Sharna&#8217;s video had some interesting content but really failed to deliver it in my eyes. There where multiple slides that even paused were a struggle to read. This was disappointing due to the good content she could have delivered she had made a more efficient plan with her time constraints.</p>
<p>Joel Katz&#8217;s was by comparison beautifully laid out, as was his response to challenge one and I was expecting nothing less. However I felt that in this case his content didn&#8217;t address the issue from any interesting new angle or with particularly informed research.</p>
<p>Of Father Dave&#8217;s video I felt that although he had gone to a lot of effort to get an interview for insight into our own country, it didn&#8217;t come across with any particular content or important message that others did.                                            </p>
<p>Laurel&#8217;s response was an interesting new angle but it unfortunately didn&#8217;t engage me from a visual standpoint in any way. Maybe it was personal preference on presentation.</p>
<p>I&#8217;m disappointed to see various participants haven&#8217;t produced even though they were accepted into the shortlist from a large contingent. I think there would be plenty of willing participates that would have loved to be part of the opportunity that actionaid is providing.</p>
<p>Of the responses Emily French&#8217;s definitely struck me as the most informed, the best laid out and most engaging of the videos presented for challenge #2. Good luck to her and well done to the rest of the participants as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1063</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1063</guid>
		<description>What a fantastic project to be involved with!

I enjoyed each of the videos but the one that stood out for me was Sharna Bremners. I never thought of toilets being a technology that could save lives. The other videos were great but I found that the one about toilets made the greatest impact. Who would&#039;ve thought that something so simple and something we take for granted could potentially save millions of lives? I certainly never considered it. Mobile phones, computers etc are all great but toilets seem to be a fundamental human right. Plus, the fact that Sharna could find a song to use about toilets means she&#039;s an automatic winner in my book!

Good luck to all the candidates!</description>
		<content:encoded><![CDATA[<p>What a fantastic project to be involved with!</p>
<p>I enjoyed each of the videos but the one that stood out for me was Sharna Bremners. I never thought of toilets being a technology that could save lives. The other videos were great but I found that the one about toilets made the greatest impact. Who would&#8217;ve thought that something so simple and something we take for granted could potentially save millions of lives? I certainly never considered it. Mobile phones, computers etc are all great but toilets seem to be a fundamental human right. Plus, the fact that Sharna could find a song to use about toilets means she&#8217;s an automatic winner in my book!</p>
<p>Good luck to all the candidates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1055</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1055</guid>
		<description>The standout video for me here was Emily French&#039;s. I felt it fulfilled ActionAid&#039;s criteria perfectly. It had some fantastic, diverse content - whereas most people only used one example, Emily had a real variety of examples. Although it was visually simple, it meant that it did not distract the viewer from the message it was delivering and the music was wonderful. It was thoroughly engaging and immediately set out to address the challenge&#039;s question. I have already shared it with a few friends via facebook!</description>
		<content:encoded><![CDATA[<p>The standout video for me here was Emily French&#8217;s. I felt it fulfilled ActionAid&#8217;s criteria perfectly. It had some fantastic, diverse content &#8211; whereas most people only used one example, Emily had a real variety of examples. Although it was visually simple, it meant that it did not distract the viewer from the message it was delivering and the music was wonderful. It was thoroughly engaging and immediately set out to address the challenge&#8217;s question. I have already shared it with a few friends via facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1054</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1054</guid>
		<description>I definitely felt that Emily French made the best submission for the second TOTO challenge. Emily clearly shows in this video (as in her first article) her ability to back up her contentions with comprehensive research and examples - she does not make grand statements or generalisations that have no basis in fact. Emily&#039;s video immediately showed her intention to address the set question and supplied some truly wonderful examples of how technology has benefited those suffering in poverty. She kept the human element of the fight at the forefront of her video and I found her choice of music complimented it perfectly. It was wonderfully well-paced, moving and informative. Well done Emily!</description>
		<content:encoded><![CDATA[<p>I definitely felt that Emily French made the best submission for the second TOTO challenge. Emily clearly shows in this video (as in her first article) her ability to back up her contentions with comprehensive research and examples &#8211; she does not make grand statements or generalisations that have no basis in fact. Emily&#8217;s video immediately showed her intention to address the set question and supplied some truly wonderful examples of how technology has benefited those suffering in poverty. She kept the human element of the fight at the forefront of her video and I found her choice of music complimented it perfectly. It was wonderfully well-paced, moving and informative. Well done Emily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Russell</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1052</link>
		<dc:creator>Melissa Russell</dc:creator>
		<pubDate>Sat, 26 Dec 2009 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1052</guid>
		<description>Vote #1 for Emily, Sharna and Joel!!!</description>
		<content:encoded><![CDATA[<p>Vote #1 for Emily, Sharna and Joel!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Phillipou</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1042</link>
		<dc:creator>Victoria Phillipou</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1042</guid>
		<description>I love Sharna Bremner&#039;s ability to convey very important issues so simply yet powerfully. Your use of images and facts work effectively together to really get the message across that sanitation can impact humans so heavily..  interfering with children&#039;s (particularly females) learning and education etc. and in some cases even death. Your music choice tied it all together and allowed your video to be suitable and educational for people of all ages.

Well done, Sharna!</description>
		<content:encoded><![CDATA[<p>I love Sharna Bremner&#8217;s ability to convey very important issues so simply yet powerfully. Your use of images and facts work effectively together to really get the message across that sanitation can impact humans so heavily..  interfering with children&#8217;s (particularly females) learning and education etc. and in some cases even death. Your music choice tied it all together and allowed your video to be suitable and educational for people of all ages.</p>
<p>Well done, Sharna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letisha Pink</title>
		<link>http://blogs.actionaid.org.au/toto/2009/12/16/toto-challenge-2-responses/#comment-1041</link>
		<dc:creator>Letisha Pink</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.actionaid.org.au/toto/?p=440#comment-1041</guid>
		<description>Well Done Sharna Bremner,

Your piece was not only amusing but most informative to watch and on a subject most of us may not have given any thought to otherwise.

Very nice work!!</description>
		<content:encoded><![CDATA[<p>Well Done Sharna Bremner,</p>
<p>Your piece was not only amusing but most informative to watch and on a subject most of us may not have given any thought to otherwise.</p>
<p>Very nice work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

